• Superb high-definition image
UV950A employs 1/2.8 inch high quality CMOS sensor.
Resolution is up to 1920×1080 with frame rate up to 60 fps.
• Leading auto focus technology
Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
• Low noise and high SNR
Low noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is
also used to further reduce the noise, while ensuring image sharpness.
• Wide-range,quiet and quick Pan/Tilt mechanism
By adopting step driving motor mechanism, UV950A camera works extremely quiet and moves smoothly.
• Audio input interface
Support 16000,32000,44100,48000 sampling frequency and support AAC, MP3, PCM audio coding.
• Multiple audio/video compression
Support H.264/ H.264+ video compression; Support AAC, MP3 and PCM audio compression;
Support compression of resolution up to 1920×1080 with frame up to 60 fps and 2 channels 1920×1080
with 30 fps compression.
• Multiple network protocol
Support ONVIF, RTSP, RTMP protocols and RTMP push mode, easy to link streaming media server
(Wowza, FMS)
• Multiple IR remote control
There is IR remoter and 2.4G wireless remoter for options. The 2.4G wireless remoter will not be
affected by angle, distance or IR interference. Support transparent transmission function.
• Wide application
Tele-education, Lecture Capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine,
Interrogation and Emergency Command Systems.
• Low-power sleep function
Support low-power sleep/wake up, the consumption is lower than 400mW under sleep mode.
Model | UV950A-12 | UV950A-20 |
Camera Parameter | ||
Optical Zoom | 12X f=3.9~46.1mm | 20X f=4.7~94mm |
Sensor | 1/2.8 inch high quality HD CMOS sensor | |
Effective Pixels | 16: 9 2.07 megapixel | |
Video Format | ST interface video format 1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/30/25/59.94/29.97 U3 interface video format 1) U3:1920X1080P60/50/30/25; 1280X720P60/50/30/25; 960X540P30; 640X360P30; 640X480P30; 352X288P30; 960X540P30
2) U3 compatible with U2: 960X540P30; 640X360P30; 1280X720P10/15; 720X576P50; 720X480P60; 640X480P30; 352X288P30; |
|
View Angle | 6.3°(tele)–72.5°(wide) | 2.9°(tele)–55.4°(wide) |
Aperture | F1.8 ~ F2.4 | F1.6 ~ F3.5 |
Digital Zoom | 10× | |
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |
DNR | 2D & 3D DNR | |
White Balance | Auto/Manual/ One Push/ 3000K/ 4000K/5000K/6500K | |
Focus | Auto/Manual | |
Aperture | Auto/Manual | |
Electronic Shutter | Auto/Manual | |
BLC | ON/OFF | |
WDR | OFF/ Dynamic level adjustment | |
Video Adjustment | brightness, color, saturation, contrast, sharpness, B/W mode and gamma curve | |
SNR | >55dB | |
Input/ Output Interface | ||
Video Interfaces | UV950AS/M-12/20-ST-IR/WR Model: 3G-SDI, DVI(HDMI), LAN, 5G WiFi (optional)
UV950AS/M-12/20-U3-IR/WR Model: USB3.0, DVI(HDMI), LAN |
|
Image Code Stream | Dual streams output | |
Video Compression Format | H.264, H.264+ | |
Control Signal Interface | RS-232, Ring through RS232 output | |
Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/9600/4800/2400bps | |
Audio Input Interface | Dual track 3.5mm linear input; | |
Audio Compression Format | AAC/MP3/PCM Audio compression | |
HD IP Interface | 100M IP port(10 / 100BASE-TX); 5G WiFi (optional)
Support VISCA protocol control through IP port |
|
Network Protocol | RTSP/RTMP,ONVIF | |
Power Interface | HEC3800 outlet (DC12V) | |
PTZ Parameter | ||
Pan Rotation | ±170° | |
Tilt Rotation | -30° ~ +90° | |
Pan Control Speed | 0.1 ~100°/sec | |
Tilt Control Speed | 0.1~ 45°/sec | |
Preset Speed | Pan: 100°/sec, Tilt: 45°/sec | |
Preset Number | 255 presets (10 presets by remote controller) | |
Other Parameter | ||
Supply Adapter | AC110V-AC220V to DC12V/1.5A | |
Input Voltage | DC12V±10% | |
Input Current | 1A(max) | |
Consumption | 12W (max) | |
Store Temperature | -10℃ to +60℃ | |
Store Humidity | 20% –95% | |
Working Temperature | -10℃ to +50℃ | |
Working Humidity | 20%–80% | |
Dimension | 258mmX172mmX169mm | |
Weight | 1.54KG | |
Environment | Indoor | |
Remote Operation (IP port) | remote upgrade, remote reboot and remote reset | |
Accessory | power supply,RS232 control cable, USB cable, remoter, user manual, warranty card | |
Optional Accessory | Installation bracket |
Reviews
There are no reviews yet.