Cost-effective Alternative
-
-
- Rich functionalities
- Easy management
- Reliable performance
- Excellent interoperability
A robust feature set that fulfills your various needs and cuts communication cost
Simple and intuitive Web-based configuration saves you loads of time
Stable with advanced hardware and software architecture
Interoperable with a broad list of softswitch, PBX, and IP-PBX like
-
Elastix and Lync Server
Specifications | Features | Downloads | Compare | Demo |
Mobile | 8 GSM/CDMA/UMTS Channels | |
GSM Frequency | 850/900/1800/1900MHz | |
CDMA Frequency | 800MHz | |
UMTS Frequency | 900/2100MHz or 850(800)/2100MHz or 850/900/1900MHz or 850/900/1800/1900MHz | |
Antenna splitter (4 in 1) | Support | |
Protocol | SIP, IAX2 | |
Transport | UDP, TCP, TLS, SRTP | |
Voice Codec | G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM, Speex | |
Echo Cancellation | ITU-T G.168 LEC | |
DTMF Mode | RFC2833, SIP INFO, In-band | |
Calling Type | Termination (VoIP to GSM/CDMA/UMTS), Origination (GSM/CDMA/UMTS to VoIP) | |
Console Port | 1 | |
LAN | 1 (10/100Mbps) | |
Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH | |
NAT Traversal | Static NAT, STUN | |
Network | DHCP, DDNS, Firewall, OpenVPN, PPPoE, Static IP, QoS, Static Route, VLAN | |
Dimensions (L × W × H) (mm) | 340 x 210 x 44 | |
Power Supply | 100-240V 50/60 Hz 1.5A MAX | |
Operation Range | 0°C to 40°C, 32°F to 104°F | |
Storage Range | -20°C to 65°C, -4°F to 149°F | |
Humidity | 10-90% non-condensing |
Reviews
There are no reviews yet.